Storage Unit Sizes & Rates
Click on to help you decide what size self-storage unit you might need.
First Floor | ||||
---|---|---|---|---|
Size | Regular Units | Climate Controlled | ||
Rate/mo | Deposit | Rate/mo | Deposit | |
4.5′ x 5′ | N/A | N/A | $90.00 | $30.00 |
5′ x 5′ | $70.00 | $25.00 | $95.00 | $30.00 |
5′ x 10′ | $80.00 | $25.00 | $140.00 | $30.00 |
10′ x 10′ | $115.00 | $30.00 | $170.00 | $35.00 |
10′ x 15′ | $140.00 | $30.00 | $215.00 | $35.00 |
10′ x 20′ | $160.00 | $30.00 | $230.00 | $35.00 |
10′ x 25′ | $185.00 | $30.00 | $270.00 | $35.00 |
10′ x 30′ | $240.00 | $30.00 | $300.00 | $35.00 |
Second Floor | ||
---|---|---|
Size | Regular Units | |
Rate/mo | Deposit | |
5′ x 5′ | $50.00 | $25.00 |
5′ x 10′ | $60.00 | $25.00 |
No Climate Controlled options on the second floor.
PLEASE NOTE: All rates are subject to change.
Need Local Movers? Need Storage Tips?